WebMail | Help Desk | Make this my home page         
  
Home | Market | Equity | Other Market
World Indices
CountryIndicesReporting DateValuePrev.ValueHighLowNet Change
BrazilBovespa 22-Feb-12 66092.77 66204.00 66290.89 65850.86 -111.23
FranceCAC 40 22-Feb-12 3447.37 3465.24 3477.70 3443.59 -17.87
GermanyDAX 22-Feb-12 6843.87 6908.18 6915.18 6835.42 -64.31
USDow Jones 22-Feb-12 12938.67 12965.69 13029.42 12875.29 -27.02
UKFTSE 100 22-Feb-12 5916.55 5928.20 5936.69 5894.60 -11.65
Hong KongHang Seng 23-Feb-12 21388.29 21549.28 21428.50 21325.56 -160.99
MexicanIPC 22-Feb-12 37912.55 37859.48 37921.48 37695.42 53.07
IndonesiaJakarta 23-Feb-12 3962.26 3995.02 3994.66 3961.89 -32.76
MalaysiaKLSE 23-Feb-12 1558.11 1560.52 1561.50 1557.08 -2.41
USNasdaq 22-Feb-12 2933.17 2948.57 2950.37 2929.68 -15.40
JapanNikkei 225 23-Feb-12 9595.57 9554.00 9609.84 9513.65 41.57
IndiaSensex 23-Feb-12 18039.88 18145.25 18209.56 18005.28 -105.37
South KoreaSeoul 23-Feb-12 2007.80 2028.65 2016.46 2001.25 -20.85
SingaporeStraits Times 23-Feb-12 2964.07 2995.59 2988.63 2962.15 -31.52
SwitzerlandSwiss Market 22-Feb-12 6192.42 6237.80 6232.39 6171.26 -45.38
TaiwanTaiwan Weighted 23-Feb-12 7937.30 8001.68 7991.92 7935.42 -64.38
Derivatives
SEBI Regn. Nos: NSE - INB230771137 (CM), INF230771137 (F&O), INE230771137 (CURN. DERIVT. & CLG) BSE - INB010771138 (CM) , INF010771138 (F&O) CDSL - IN-DP-CDSL-212-2003 PMS - INP - 00002338 MCX - 12425 NCDEX - CO-05-00539
Markets
Equity & FNO
MCX-SX
Commodities
IPO
Mutual Fund
Currency
Research
Power Breakfast
Daily News
Monthly NewsLetter
Sector Watch
Analysis Meet
Special Report
PCS
About Us
Traders Help Line
Investor Grievances
FeedBack
Reach Us
Careers
Contact Us
SiteMap
Downloads/Policies
Media Release
Investor Grievances contact pcsig@pcssecurities.co.in or Call: 040- 30687240
Terms & Conditions | Privacy Policy | Disclaimer
© Copyright PCS Securities Ltd. All rights reserved.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd