WebMail | Help Desk | Make this my home page         
  
Home | Market | Equity | Volume Analysis
Highest / Lowest Delivery
Exchange :  
Company Name Traded Volume(000's) Delivery Volume(000's) Del To Trd Vol(%) Last Price((Rs.))
Dr Reddys Lab 370.34 289.76 78.24 1660.30
HDFC 4204.81 3251.45 77.33 635.30
HDFC-WARRANT-23AUG20 4204.81 3251.45 77.33 635.30
HDFC-WARRANT-23AUG20 4204.81 3251.45 77.33 635.30
ITC 8376.41 5936.43 70.87 239.55
ONGC 2486.09 1741.13 70.03 248.60
Power Grid Corpn. 2776.14 1890.49 68.10 105.10
Coal India 2601.03 1720.52 66.15 303.10
NTPC 3012.89 1971.65 65.44 144.95
TCS 1328.34 867.96 65.34 1210.65
Bharti Airtel 2774.74 1804.53 65.03 296.55
HDFC Bank 2403.60 1504.13 62.58 500.55
Cairn India 2246.91 1395.08 62.09 320.80
HCL Tech. 616.26 381.19 61.85 483.40
Tata Power 3225.41 1926.58 59.73 90.90
Bank Of Baroda 993.40 591.56 59.55 639.90
Sun Pharma Inds. 506.21 298.90 59.05 581.75
Hindustan Unilever 2121.72 1243.97 58.63 432.05
GAIL India 835.54 480.95 57.56 317.80
Ambuja Cement 2631.36 1485.91 56.47 144.20
Page 1 of 7
||
Derivatives
SEBI Regn. Nos: NSE - INB230771137 (CM), INF230771137 (F&O), INE230771137 (CURN. DERIVT. & CLG) BSE - INB010771138 (CM) , INF010771138 (F&O) CDSL - IN-DP-CDSL-212-2003 PMS - INP - 00002338 MCX - 12425 NCDEX - CO-05-00539
Markets
Equity & FNO
MCX-SX
Commodities
IPO
Mutual Fund
Currency
Research
Power Breakfast
Daily News
Monthly NewsLetter
Sector Watch
Analysis Meet
Special Report
PCS
About Us
Traders Help Line
Investor Grievances
FeedBack
Reach Us
Careers
Contact Us
SiteMap
Downloads/Policies
Media Release
Investor Grievances contact pcsig@pcssecurities.co.in or Call: 040- 30687240
Terms & Conditions | Privacy Policy | Disclaimer
© Copyright PCS Securities Ltd. All rights reserved.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd