WebMail | Help Desk | Make this my home page         
  
Home | Market | Equity | Index Analysis
DELIVERY Shockers
Exchange :  
Company Name
 
Last Traded Price 
In 000’s
Prev. Delivery Quantity  
In 000’s
Change (Actual Rs.)  
 
Change 
%
Price (Actual Rs.)  
 
Change 
   Sanghi Industries 11.11 0.05 11.05 21674.51 17.30 -0.86
   STI India 0.40 0.00 0.39 19650.00 28.50 1.06
   Century Plyboards(I) 20.81 0.14 20.67 15311.11 54.55 -1.71
   Pfizer 77.52 0.58 76.94 13334.32 1197.70 -1.35
   Decolight Ceramics 2.14 0.02 2.13 13300.00 3.05 -3.17
   Gallantt Ispat 0.21 0.00 0.21 10500.00 41.15 0.37
   Cimmco 0.21 0.00 0.21 10450.00 52.00 0.00
   Rasoya Proteins 0.10 NA 0.10 9900.00 NA NA
   Wyeth 21.30 0.22 21.08 9624.66 854.00 -0.59
   Sadbhav Engineering 365.61 5.80 359.81 6206.90 130.50 -1.99
   ITD Cementation 58.87 1.42 57.45 4051.62 214.75 5.94
   Minda Industries 0.41 0.01 0.40 4000.00 167.65 -6.84
   Transwarranty Fin. 2.00 0.05 1.95 3746.15 8.80 -2.22
   EL Forge 3.10 0.10 3.00 3003.00 7.00 0.72
   Arshiya Internatl. 266.94 10.01 256.93 2567.24 136.85 1.79
   Akzo Nobel India 36.14 1.37 34.77 2530.42 879.75 4.48
   Goldstone Technology 9.54 0.39 9.15 2352.96 6.20 -5.34
   Motilal-NASDAQ 100 - 15.37 0.64 14.73 2312.09 138.79 -0.14
   Texmaco Rail & Eng. 162.59 6.74 155.85 2311.97 52.45 -2.96
   Nagreeka Cap & Infra 2.35 0.10 2.25 2254.00 16.20 0.00
   Prakash Steelage 75.82 3.59 72.24 2015.03 162.25 -0.95
   SPML Infra 1.50 0.07 1.43 1954.79 67.95 -8.18
   Techno Electric &Eng 21.06 1.03 20.03 1950.15 175.95 1.82
   Emami 125.26 6.12 119.14 1946.13 461.40 -0.61
   Patni Computer Sys. 663.30 33.85 629.46 1859.71 515.80 -0.14
   BEML 98.82 5.32 93.50 1759.21 474.25 -8.01
   Motilal Oswal Mutual 21.32 1.21 20.11 1664.82 64.48 -0.94
   Hindustan Zinc 927.88 55.13 872.75 1583.19 116.20 -0.17
   Eurotex Inds.&Export 0.42 0.03 0.39 1511.54 18.70 0.27
   Todays Writing Inst 12.59 0.79 11.80 1485.77 3.10 -10.14
   Kamat Hotels (India) 5.18 0.33 4.84 1463.44 127.00 0.55
   Times Guaranty 0.75 0.05 0.70 1400.00 18.20 -0.27
   Bhartiya Internatl. 24.23 1.62 22.61 1392.00 49.55 -0.40
   Garware-Wall Ropes 8.45 0.58 7.87 1351.89 46.50 -0.21
   Super Sales India 0.10 0.01 0.09 1328.57 128.15 0.35
   Patel Integrated Log 10.00 0.71 9.29 1304.49 23.05 9.76
   Mah & Mah Finl. Serv 119.37 8.81 110.56 1255.68 650.50 -1.00
   Aplab 0.50 NA 0.46 1215.79 22.55 NA
   Spectacle Infotek 1.50 0.12 1.39 1204.35 3.55 0.00
   GTN Inds 1.71 0.14 1.57 1162.96 9.00 -5.26
   Ambika Cotton Mills 1.37 0.11 1.26 1131.53 153.45 2.27
   Vakrangee Software 1249.65 101.78 1147.87 1127.75 31.95 -1.08
   DB Corp 133.49 11.04 122.45 1109.15 201.60 0.80
   Poly Medicure 2.01 0.17 1.84 1055.75 248.90 0.06
   Sambhaav Media 6.78 0.60 6.18 1029.17 2.15 2.38
   Pitti Laminations 67.85 6.15 61.70 1004.12 82.55 -1.96
   RPP Infra Projects 1.14 0.11 1.04 959.26 47.00 -4.08
   Software Technology 0.13 0.01 0.11 941.67 3.70 2.78
   National Aluminium 213.78 21.09 192.69 913.71 60.15 4.43
   Summit Securities 1.94 0.19 1.74 913.09 75.00 -1.90
   Electrosteel Steels 551.57 54.53 497.04 911.46 5.50 -4.35
   Radaan Mediaworks 5.55 0.55 5.00 909.09 1.70 -5.56
   MM Forgings 0.51 0.06 0.46 827.27 92.20 0.16
   Asian Hotels (North) 9.95 1.09 8.87 815.64 208.35 0.87
   IDBIGOLD 0.45 0.05 0.40 812.24 2892.35 2.90
   Marico 416.36 45.77 370.59 809.67 172.05 -2.33
   Andhra Cements 76.00 8.43 67.57 801.66 8.25 -6.78
   BSL 0.23 0.03 0.21 800.00 14.45 -3.67
   Deepak Nitrite 0.23 0.03 0.21 792.31 150.20 0.10
   S Mobility 8.13 0.91 7.22 791.99 58.10 1.93
   Hi-Tech Gears 0.99 0.11 0.88 791.89 128.30 1.02
   Pan India Corp. 6.47 0.73 5.74 786.85 0.35 0.00
   Bosch 5.23 0.61 4.62 753.02 8920.65 0.30
   Cubex Tubings 0.05 NA 0.04 733.33 8.15 NA
   Man InfraConstruct 10.34 1.26 9.08 719.65 207.95 -2.21
   BF Investment 1.14 0.14 1.00 710.71 41.80 0.12
   Oracle Finl. Service 45.90 5.73 40.17 701.24 2397.30 -2.27
   GKB Ophthalmics 4.00 0.50 3.50 700.00 30.00 0.00
   Essar Ports 290.33 36.70 253.63 691.04 93.60 4.46
   Mawana Sugars 25.59 3.26 22.33 685.27 11.50 -6.12
   Kemrock Inds&Exports 5.42 0.69 4.73 681.56 502.85 0.11
   SKM Egg Products 5.16 0.68 4.48 662.19 6.25 2.46
   Tulsyan NEC 0.20 0.03 0.17 650.00 39.50 -2.47
   Supreme Industries 18.00 2.42 15.57 642.37 207.25 -3.00
   Rupa & Co 0.48 0.07 0.41 608.96 140.05 1.49
   State Bank Of Mysore 0.87 0.12 0.75 604.84 467.70 1.34
   Agro Tech Food 5.55 0.79 4.75 599.24 467.50 1.32
   Take Solutions 69.74 9.98 59.76 598.53 29.20 3.18
   Usher Agro 164.16 23.93 140.23 585.98 55.00 -0.81
   TVS Electronics 2.37 0.35 2.02 584.10 17.10 -0.58
   Future MarketNetwork 1.36 0.20 1.16 578.11 27.95 3.52
   Tata Sponge Iron 29.21 4.41 24.80 562.30 262.85 -0.28
   Energy Development 3.30 0.50 2.80 558.17 28.30 -1.39
   Lumax Auto Tech 1.90 0.30 1.60 539.73 141.45 -0.63
   JIK Industries 0.80 0.13 0.67 534.92 4.75 2.15
   Maithan Alloys 0.16 0.03 0.13 520.00 83.00 -0.12
   Visa Steel 24.47 3.95 20.52 519.34 51.55 -1.43
   Balaji Amines 11.27 1.82 9.45 518.55 36.70 -2.65
   Kotak Nifty ETF 0.69 0.11 0.58 518.02 499.04 -0.79
   Alphageo India 1.58 0.26 1.32 517.19 44.50 -3.89
   Bharat Bijlee 10.82 1.76 9.06 515.30 615.15 4.10
   Aqua Logistics 115.53 18.78 96.75 515.30 11.35 0.89
   Vascon Engineers 11.42 1.94 9.48 488.66 36.85 -3.15
   Radico Khaitan 51.75 8.82 42.93 486.89 124.60 0.52
   ICRA 3.76 0.64 3.12 486.88 1145.60 2.05
   GMDC 124.78 21.71 103.07 474.78 166.75 2.21
   JVL Agro Industries 17.50 3.06 14.44 471.96 14.95 -0.99
   SRS 26.08 4.60 21.48 467.00 29.30 3.72
   Visaka Inds. 5.52 0.98 4.54 465.16 78.65 -2.90
   Orient Green Power 124.12 22.02 102.10 463.64 11.80 0.00
   Advani Hotel&Resorts 0.65 0.12 0.53 460.87 28.75 -1.03
   PNB 425.14 77.03 348.12 451.93 721.65 0.30
   GSFC 40.20 7.37 32.84 445.76 410.05 -1.93
   Sundaram-Clayton 6.64 1.22 5.42 445.24 153.95 1.18
   Bajaj Corp 32.56 5.99 26.58 443.73 117.70 -1.67
   Kalyani Investment 0.45 0.08 0.37 442.17 371.20 1.52
   India Nipon Electric 0.10 0.02 0.08 431.58 167.00 -1.07
   Cantabil Retail 2.26 0.43 1.83 424.59 15.10 -0.33
   eClerx Services Ltd 35.58 6.89 28.69 416.25 718.25 -4.60
   Salora International 0.51 0.10 0.41 412.00 16.05 -3.31
   Sita Shree Food 8.48 1.67 6.81 408.52 4.80 -3.03
   DB Intnl.StockBroker 25.00 5.00 20.00 400.00 96.35 -0.26
   Tarapur Transformers 5.83 1.17 4.66 398.72 13.35 -2.20
   Edelweiss Financial 132.77 26.91 105.86 393.35 27.55 0.73
   Jain Studios 1.44 0.30 1.14 381.33 8.05 -9.55
   Rallis India 150.45 31.29 119.16 380.80 123.00 -1.87
   Goa Carbon 2.35 0.49 1.86 379.96 78.50 -1.44
   Peninsula Land 32.65 6.80 25.85 379.94 29.25 1.56
   Omaxe 7.47 1.58 5.89 372.77 145.00 -0.65
   Tech Mahindra 234.20 50.48 183.72 363.93 611.05 0.52
   SE Investments 2.00 0.43 1.57 363.43 319.65 0.53
   Religare Enterprises 2.51 0.55 1.96 360.37 335.00 -0.03
   Alkali Metals 8.58 1.87 6.71 359.12 24.60 -5.75
   Welspun Projects 15.13 3.30 11.83 358.38 24.30 -6.18
   Indus Fila 1.20 0.26 0.94 358.02 10.85 -4.41
   Kaushalya Infra Dev 14.94 3.26 11.68 357.78 8.25 -5.17
   Future Capital Hold. 202.10 44.59 157.52 353.28 138.70 5.52
   Shree Ashtavinayak 2575.65 569.22 2006.43 352.49 3.35 4.69
   Gemini Comm 55.69 12.32 43.37 352.20 18.15 -8.79
   Geojit BNP Paribas 141.23 31.58 109.66 347.26 16.05 0.00
   Kilitch Drugs(India) 15.10 3.40 11.70 344.38 43.50 -13.00
   Graphite India 77.89 17.61 60.28 342.26 90.55 -1.74
   Styrolution ABS 5.22 1.22 4.00 328.30 742.85 3.92
   TV Today Network 37.32 8.85 28.47 321.89 54.20 1.50
   The Byke Hospitality 16.00 3.80 12.20 320.91 142.35 -1.45
   Nahar Spinning Mills 18.73 4.50 14.23 316.03 45.55 -3.90
   Global Vectra Helico 3.16 0.77 2.39 309.46 9.25 -5.61
   Raj TV Network 49.66 12.39 37.27 300.70 162.70 0.62
   Whirlpool Of India 29.08 7.33 21.75 296.62 208.65 0.34
   FAG Bearings India 1.39 0.35 1.04 296.02 1506.50 0.01
   Websol Energy System 117.14 29.60 87.53 295.68 13.05 -2.25
   Marksans Pharma 94.00 23.90 70.10 293.33 1.45 0.00
   Savita Oil Tech 1.69 0.43 1.26 291.22 440.90 -0.55
   Dhanuka Agritech 7.10 1.82 5.28 290.96 90.20 -0.77
   Pradip Overseas 113.96 29.41 84.55 287.46 83.90 -2.39
   Royal Orchid Hotels 1.76 0.46 1.30 285.34 44.45 0.00
   Goldman Sach - Nifty 84.12 21.85 62.27 284.97 491.71 0.22
   Asahi India Glass 14.19 3.71 10.47 281.96 59.90 -2.84
   Shyam Telecom 4.96 1.30 3.66 280.44 24.00 -4.95
   Dwarikesh Sugar Inds 4.66 1.23 3.42 277.70 35.50 1.57
   Elnet Technologies 0.34 0.09 0.25 269.57 33.25 -2.06
   Sterlite Technologie 474.72 129.03 345.69 267.91 29.05 -3.49
   Navneet Publications 31.38 8.64 22.75 263.28 52.40 -1.04
   Assam Company India 219.03 61.11 157.92 258.40 6.65 -2.92
   Welspun Corp 211.82 59.67 152.15 254.98 123.00 3.80
   ICICIPRUGETF 0.29 0.08 0.21 254.22 2821.15 1.97
   JK Cement 19.89 5.62 14.27 253.74 135.15 0.30
   First Winner Inds 0.71 0.20 0.51 253.50 11.50 -4.17
   Banna Amman Sugars 0.18 0.05 0.13 252.94 524.80 -2.63
   Thangamayil Jewellery 5.89 1.67 4.22 251.94 176.10 -0.82
   Jet Airways (I) 195.27 55.90 139.37 249.33 305.65 6.29
   Malwa Cotton Spg 0.87 0.25 0.62 248.80 19.95 3.64
   Rohit Ferro-Tech 17.07 4.92 12.15 246.92 26.20 -1.13
   Northgate Tech. 25.20 7.27 17.93 246.59 7.90 16.18
   Eimco Elecon (India) 1.04 0.30 0.74 245.70 170.00 -1.25
   Upper Ganges Sugar 1.62 0.48 1.15 241.68 35.85 2.28
   Indian Bank 240.63 70.54 170.09 241.12 179.00 0.17
   Welspun Global Brands 17.15 5.07 12.08 238.21 34.55 4.86
   Coromandel Interntl. 11.52 3.41 8.11 237.52 256.35 0.35
   Balkrishna Inds. 9.29 2.78 6.51 233.81 263.10 0.53
   Shoppers Stop 55.86 16.78 39.08 232.88 337.20 1.95
   Bharat Forge 356.38 107.31 249.08 232.12 310.30 0.40
   City Union Bank 219.52 66.33 153.19 230.93 47.65 4.61
   HEG 28.85 8.74 20.11 230.26 209.10 -1.92
   Electrotherm India 5.25 1.61 3.64 225.88 42.85 -2.94
   HBL Power Sys 6.76 2.09 4.67 223.70 14.80 0.00
   AGC Networks 3.71 1.16 2.56 221.39 217.45 0.00
   Impex Ferro Tech 1.06 0.33 0.73 221.21 5.70 -7.32
   Info Edge 2.88 0.90 1.98 220.24 710.25 1.23
   Lakshmi Energy&Food 29.08 9.12 19.96 218.75 16.20 0.62
   KCP 7.40 2.33 5.07 217.92 28.55 -0.17
   Compucom Software 10.62 3.35 7.27 217.37 10.10 -1.94
   CRISIL 4.19 1.32 2.87 217.20 1052.80 -1.05
   Sunil Hitech Engine. 6.36 2.01 4.35 216.46 58.55 2.63
   Glodyne Technoserve 136.97 43.54 93.43 214.57 403.90 -1.30
   Vimta Labs 11.21 3.58 7.63 213.15 14.55 6.99
   Cybertech Sys. &Soft 0.78 0.25 0.53 211.60 11.50 -0.43
   Tricom India 1.95 0.63 1.32 211.16 10.15 -1.93
   Alstom Projects (I) 57.80 18.58 39.22 211.14 354.00 2.95
   KM Sugar Mills 9.34 3.03 6.31 208.42 2.00 0.00
   Hira Ferro Alloys 1.16 0.38 0.78 208.00 22.85 5.54
   Panoramic Universal 8.01 2.60 5.40 207.65 7.00 0.72
   Indusind Bank 376.33 124.23 252.10 202.93 305.40 0.10
   Tata Elxsi 39.25 12.98 26.28 202.47 205.75 2.44
   India Infoline 264.10 87.34 176.76 202.37 49.15 -0.41
   Goldman Sachs Gold E 66.90 22.22 44.68 201.08 2761.25 2.18
   Sobha Developers 192.67 64.06 128.62 200.79 315.30 -2.05
   MBL Infrastructures 24.52 8.27 16.25 196.44 175.85 -0.20
   Coral Hub 2.41 0.81 1.59 196.31 3.90 5.41
   Morarjee Textiles 4.00 1.35 2.65 196.08 10.35 10.11
   Elgi Equipments 13.00 4.41 8.59 194.61 76.80 2.33
   Nilkamal 0.96 0.33 0.64 194.19 217.05 -1.61
   Lakshmi Machine Work 1.26 0.44 0.82 187.21 1516.25 -0.28
   SPIC 129.36 45.07 84.30 187.05 16.15 -3.29
   Nava Bharat Ventures 3.35 1.17 2.18 186.64 192.85 -0.08
   Deepak Fert & Petro 43.82 15.31 28.51 186.22 132.10 0.96
   Goldman Sachs Bank 1.65 0.58 1.08 185.66 935.00 0.76
   Spanco Ltd 12.90 4.54 8.35 183.97 65.95 1.46
   Dharan Sugars & Chem 1.81 0.64 1.17 182.34 27.00 0.75
   KPIT Cummins Infosys 910.15 325.41 584.73 179.69 124.05 5.48
   Kotak - MF - Gold ETF 7.83 2.81 5.02 178.80 2742.75 2.00
   Manjushree Technopac 3.33 1.21 2.12 175.72 79.75 3.04
   Emami Infrastructure 3.54 1.32 2.23 169.28 17.20 0.00
   Ajmera Realty&Infra 1.64 0.62 1.02 165.11 111.30 -1.37
   Bajaj Electricals 173.46 65.88 107.58 163.31 222.75 1.50
   Shilpa Medicare 2.71 1.04 1.67 161.74 241.15 -0.37
   Precision Wire India 0.78 0.30 0.48 159.47 75.60 3.14
   SREI Infra Fin 586.84 226.22 360.61 159.41 20.20 -1.22
   Bhansali Engg. Poly. 1.17 0.46 0.71 154.35 19.25 -4.23
   CCL Products (India) 8.24 3.25 5.00 153.91 183.40 -2.96
   Trigyn Technologies 5.81 2.30 3.51 152.81 11.75 0.86
   India Cements 305.52 121.53 183.99 151.40 76.90 -2.90
   Gujarat Gas 19.48 7.76 11.72 151.16 294.55 -2.35
   Rajesh Exports 42.05 16.90 25.15 148.84 141.20 1.29
   Guj. NRE Coke 2254.53 912.11 1342.42 147.18 16.20 -3.86
   KEC International 430.71 174.76 255.95 146.46 51.35 0.79
   Sujana Metal 95.59 38.86 56.73 145.97 3.25 -1.52
   Roman Tarmat 0.52 0.21 0.31 145.50 17.60 5.39
   Castrol India 202.32 82.66 119.66 144.77 525.00 -1.57
   Bombay Rayon Fashion 4.60 1.88 2.72 144.60 244.65 0.99
   Gillette India 0.77 0.32 0.46 144.44 2395.85 0.77
   Guj. Lease Fin 10.19 4.18 6.01 143.92 3.15 -7.35
   Jain Irrigation Sys 990.17 406.05 584.12 143.85 75.65 -3.26
   Agro Dutch Inds 7.76 3.20 4.56 142.80 4.55 3.41
   Zydus Wellness Ltd 4.85 2.02 2.83 140.65 339.15 -0.44
   Time Technoplast 4.43 1.85 2.58 139.82 51.90 0.00
   Lumax Industries 2.97 1.24 1.73 139.08 361.55 1.52
   BOC India 42.70 17.90 24.80 138.57 414.05 3.64
   Responsive Inds 0.44 0.19 0.26 138.38 89.75 0.06
   Paramount Printpack 17.03 7.19 9.84 136.79 5.15 0.00
   Jubilant LifeScience 69.51 29.36 40.15 136.76 185.10 -2.30
   Lakshmi Prec. Screws 0.49 0.21 0.28 136.59 38.50 0.52
   Marg Ltd. 14.39 6.12 8.27 135.04 85.10 0.29
   Glaxosmithkline Phar 5.40 2.31 3.09 133.56 2049.65 -0.69
   Value Inds 11.15 4.79 6.37 132.94 13.35 -4.64
   FDC 22.79 9.79 13.01 132.90 76.85 -1.79
   JB Chem & Pharma 22.83 9.82 13.01 132.55 62.35 -0.24
   Timbor Home 2.89 1.25 1.65 132.10 24.50 2.08
   Astral Poly Technik 7.74 3.36 4.38 130.56 189.95 -0.42
   Everest Kanto Cylind 242.36 105.19 137.16 130.39 29.20 1.04
   Fortis Healthcare 400.69 173.98 226.72 130.32 93.50 0.32
   Exide Inds 986.42 429.42 557.00 129.71 118.20 -1.21
   Aanjaneya Lifecare 51.58 22.46 29.12 129.67 519.40 3.36
   ARSS Infra Project 66.58 29.05 37.53 129.20 69.50 -5.44
   HT Media 1.46 0.64 0.82 128.06 114.25 1.83
   Tecpro Systems 12.05 5.33 6.72 126.12 176.50 0.77
   NIIT 54.88 24.27 30.60 126.07 40.10 -0.74
   Gitanjali Gems 369.39 164.25 205.14 124.90 308.00 1.13
   M AND B Switchgears 39.29 17.48 21.80 124.70 64.75 -7.57
   Sicagen India 9.07 4.04 5.03 124.41 17.45 4.49
   Thermax 23.16 10.35 12.81 123.82 424.10 0.18
   JSW ISPAT Steel 1556.26 696.08 860.18 123.57 10.15 2.01
   Raymond 56.44 25.26 31.18 123.44 354.55 0.72
   Lloyd Electric&Engg. 5.02 2.25 2.77 122.86 40.30 -1.71
   NESCO 5.11 2.30 2.81 121.80 600.10 0.21
   Valecha Engg. 6.34 2.86 3.48 121.61 48.80 -1.91
   Hotel Leela Venture 38.86 17.56 21.31 121.37 30.30 -1.78
   Morepen Laboratories 54.98 24.91 30.07 120.74 2.95 -1.67
   Kirloskar Electric 3.08 1.40 1.68 120.14 23.90 -2.45
   Ambuja Cement 1485.91 676.00 809.91 119.81 144.20 -3.32
   Sundaram Finance 2.66 1.21 1.45 119.21 630.20 0.54
   Karnataka Bank 752.65 345.66 406.99 117.74 75.40 1.69
   DCM Shriram Consolid 5.22 2.40 2.82 117.51 39.95 -1.84
   UTI GOLD ETF 3.01 1.38 1.62 117.44 2737.30 1.61
   Halonix 3.14 1.44 1.69 117.41 49.30 -1.79
   Acropetal Tech 25.83 11.93 13.90 116.52 12.20 1.67
   Rana Sugars 66.71 30.91 35.81 115.86 3.10 -3.13
   SBI 1394.87 652.80 742.08 113.68 1940.55 4.99
   Celestial Biolabs 24.72 11.61 13.11 112.98 15.35 4.78
   Nagarjuna Oil 289.37 136.06 153.31 112.67 6.30 -3.08
   Munjal Showa 6.21 2.93 3.28 111.76 75.00 0.27
   Advanta India 9.32 4.41 4.91 111.22 371.75 -2.95
   Praj Industries 456.95 216.75 240.20 110.82 55.05 2.71
   Shiv-Vani Oil & Gas 9.53 4.52 5.01 110.77 150.65 -0.30
   GM Breweries 0.15 0.07 0.08 109.72 64.30 -3.60
   Rural Electn. Corp 729.53 349.10 380.43 108.98 169.05 -1.77
   Jindal Drilling&Inds 0.68 0.33 0.35 107.95 273.95 -1.93
   Mahindra Satyam 4152.42 1998.15 2154.26 107.81 70.65 5.68
   Sandesh 0.14 0.07 0.07 107.69 238.85 4.21
   Infinite Computer 69.19 33.44 35.74 106.87 87.45 10.07
   Jain Irrigation(DVR) 51.70 25.03 26.67 106.53 37.55 -2.09
   Reliance Mediaworks 89.47 43.46 46.01 105.87 60.75 -4.63
   Guj. Apollo Inds 1.38 0.67 0.71 105.66 124.05 0.85
   NRB Bearings 7.24 3.52 3.72 105.62 35.30 -2.62
   Nucleus Software Exp 2.48 1.21 1.27 105.46 63.95 0.31
   Sujana Towers 330.78 161.18 169.60 105.23 7.50 2.04
   Bharat Electronics 41.05 20.09 20.97 104.36 1239.00 -4.78
   Ester Inds 5.86 2.88 2.98 103.61 16.35 -0.30
   Manali Petro 125.76 61.86 63.91 103.32 11.00 -0.90
   Dalmia Bharat Enter. 4.18 2.06 2.12 103.26 105.95 2.22
   JMC Projects (India) 4.27 2.10 2.17 103.09 103.95 -3.17
   Repro India 3.76 1.86 1.91 102.80 205.05 3.35
   Oudh Sugar Mills 8.19 4.06 4.13 101.85 21.20 9.28
   Ankur Drugs & Pharma 17.36 8.64 8.72 101.01 12.30 2.07
   SIL Investments 0.20 0.10 0.10 101.00 64.90 -1.67
   Biocon 565.69 281.60 284.10 100.89 216.00 -0.48
   PSL 25.61 12.77 12.85 100.65 56.15 -0.27
   Greaves Cotton 19.47 9.71 9.76 100.57 73.00 0.83
   ADF Foods 2.16 1.08 1.08 100.00 46.75 1.19
   HDFC MF - GETF 0.87 0.44 0.44 100.00 2841.30 1.52
   STEL Holdings 0.50 0.25 0.25 100.00 12.00 0.42
   Glenmark Pharma 561.75 282.54 279.21 98.82 336.40 -1.39
   Torrent Power 45.37 22.96 22.40 97.56 190.25 0.03
   GMR Infrastructure 3522.82 1785.61 1737.21 97.29 19.45 -1.52
   Allied Digital Serv. 33.39 17.00 16.39 96.46 21.15 -3.64
   Surya Roshni 3.82 1.95 1.88 96.30 48.45 -1.62
   Mirza International 36.42 18.56 17.86 96.20 18.25 1.11
   Indo Thai Securities 19.85 10.13 9.72 95.96 10.40 0.97
   Kernex Microsystems 14.45 7.38 7.07 95.80 42.15 -1.75
   MIRC Electronics 24.30 12.41 11.89 95.79 13.20 0.00
   Sun Pharma Adv. Res 19.34 9.89 9.45 95.52 73.45 3.31
   HSIL 61.41 31.48 29.93 95.05 157.70 0.00
   Aditya Birla Chem 2.64 1.36 1.29 94.69 67.55 0.82
   MPS 1.28 0.66 0.62 94.69 39.05 -0.13
   Thomas Scott 0.33 0.17 0.16 94.61 17.25 0.29
   Atlanta 34.06 17.51 16.54 94.47 61.10 -0.16
   Max India 57.47 29.64 27.83 93.89 195.15 0.15
   Murudeshwar Ceramics 1.60 0.83 0.77 93.45 17.00 1.80
   Bliss GVS Pharma 6.76 3.51 3.25 92.68 21.20 -1.62
   Apar Inds 5.21 2.71 2.50 92.40 150.95 0.63
   PVP Ventures 10.25 5.35 4.90 91.71 4.10 -1.20
   Wheels India 0.54 0.28 0.26 91.49 517.30 2.04
   GNFC 26.80 14.00 12.81 91.48 78.95 -2.29
   Cera Sanitaryware 2.35 1.23 1.12 90.98 247.20 -1.89
   Gillanders Arbuthnot 0.99 0.52 0.47 90.56 66.90 -3.18
   PTC India Fin. Serv 399.88 211.15 188.73 89.38 15.10 1.34
   Core Education & Tec 16.93 8.97 7.96 88.79 295.00 -0.27
   S Kumars Nationwide 535.97 283.95 252.02 88.76 26.60 2.90
   Pritish Nandy Comm 5.30 2.84 2.47 86.92 11.70 3.54
   Money Matters Fin 0.93 0.50 0.43 86.60 79.05 1.22
   MGOLD 0.40 0.21 0.18 86.32 2901.20 2.67
   PNB Gilts 60.62 32.70 27.92 85.39 24.45 -0.41
   BL Kashyap & Sons 55.36 29.87 25.49 85.35 8.85 3.51
   Kirloskar Oil Eng 32.36 17.49 14.87 84.99 150.60 -0.20
   Firstsource Solution 650.34 352.09 298.25 84.71 8.45 -5.59
   Polyplex Corporation 11.24 6.10 5.14 84.22 153.60 -0.39
   Great Offshore 11.67 6.34 5.33 83.95 78.10 -0.57
   Religare Mutual Fund 0.26 0.14 0.12 83.80 2825.30 1.85
   Dolphin Offshore Ent 2.38 1.30 1.08 82.77 75.80 0.93
   Hexa Tradex 12.02 6.60 5.41 81.98 47.55 -1.76
   Jagsonpal Pharma 3.76 2.07 1.69 81.85 12.15 -0.41
   Nectar Lifesciences 16.22 8.93 7.29 81.59 20.45 -1.68
   BHEL 3535.96 1950.54 1585.42 81.28 200.75 -2.60
   Bedmutha Industries 8.73 4.85 3.88 80.00 13.80 -0.36
   Himatsingka Seide 19.99 11.13 8.85 79.51 30.65 1.49
   Windsor Machines 3.07 1.72 1.35 78.37 12.10 -2.02
   Sakthi Sugars 14.63 8.22 6.42 78.05 22.10 -0.90
   KSB Pumps 2.17 1.22 0.95 77.66 185.90 -1.82
   Reliance Broadcast 26.82 15.12 11.70 77.41 42.65 -2.40
   Phoenix Mills 14.78 8.34 6.45 77.34 187.90 -3.67
   MIC Electronics 263.89 148.98 114.91 77.13 6.20 -3.13
   Century Enka 8.99 5.08 3.91 77.02 105.95 -1.21
   MRPL 97.32 55.22 42.10 76.25 58.40 2.91
   Multi Commodity Exchange 116.51 66.20 50.30 75.99 946.30 -1.87
   Zicom Electn.Sec Sys 70.97 40.38 30.59 75.75 43.85 3.66
   Sirpur Paper Mills 4.27 2.44 1.83 75.18 31.95 0.16
   Paper Products 25.25 14.47 10.78 74.47 60.30 -1.07
   Cox & Kings India 85.75 49.28 36.47 74.01 139.95 -2.44
   Shriram EPC 2.32 1.34 0.99 73.73 66.10 0.53
   TTK Prestige 17.65 10.17 7.48 73.55 3050.80 -0.71
   Kothari Products 0.27 0.16 0.11 73.55 414.05 -0.06
   Taksheel Solutions 11.18 6.48 4.71 72.68 11.45 0.44
   Farmax India 31.79 18.41 13.37 72.63 1.30 0.00
   Finolex Inds 34.74 20.21 14.53 71.88 56.05 0.54
   Alembic 38.52 22.43 16.09 71.72 15.35 0.99
   Parabolic Drugs 58.26 34.11 24.15 70.79 23.00 -4.17
   Shree Cement 7.10 4.17 2.93 70.36 2570.25 -1.61
   Century Textile &Ind 132.71 78.01 54.70 70.11 274.60 -1.33
   Aarti Drugs 1.99 1.17 0.82 69.74 104.85 -3.90
   Manappuram Finance 1808.28 1070.15 738.13 68.97 23.50 -4.08
   Voltas 1455.39 861.32 594.07 68.97 95.95 -3.08
   Manaksia 1.53 0.91 0.63 68.91 43.90 -0.79
   Apollo Hospital Ent. 27.44 16.25 11.19 68.86 625.70 0.81
   Apcotex Inds 0.59 0.35 0.24 68.59 151.65 -0.26
   Balmer Lawrie & Co 1.90 1.13 0.77 67.88 536.60 -0.32
   Tata Metaliks 12.57 7.53 5.05 67.05 56.00 -1.41
   Network 18 Media Inv 45.04 26.99 18.05 66.85 32.50 1.40
   Universal Cables 0.83 0.50 0.33 66.60 33.85 -4.38
   Jayaswal Neco Inds 17.20 10.33 6.87 66.46 14.00 -1.06
   Fresenius Kabi Oncol 65.32 39.30 26.03 66.24 123.00 3.54
