WebMail | Help Desk | Make this my home page         
  
Home | Market | Derivatives | PL & Current OI
PL & Current OI
SymbolLTPMarket-wide LimitCurrent OITotal % of OI% of OI in Futures% of OI in Call% of OI in Put
ZEEL 123.80 108052485.00 2638000.00 2.44 2.44 0.00 0.00
YESBANK 312.70 52148994.00 8264000.00 15.85 13.92 1.48 0.45
WIPRO 393.10 97701373.00 2883000.00 2.95 2.36 0.48 0.11
WELCORP 123.80 23697568.00 20866000.00 88.05 87.98 0.07 0.01
VOLTAS 96.60 46226252.00 2264000.00 4.90 4.56 0.29 0.04
VIPIND 83.60 13542428.00 2788750.00 20.59 19.13 1.31 0.16
VIJAYABANK 53.00 40000000.00 7284000.00 18.21 14.99 2.56 0.66
VIDEOIND 175.90 16326308.00 6936000.00 42.48 41.97 0.50 0.01
UNITECH 21.55 270268835.00 62472000.00 23.11 16.00 4.98 2.13
UNIPHOS 118.95 66734483.00 4942000.00 7.41 6.89 0.49 0.02
(Page 1 of 22)
||
SEBI Regn. Nos: NSE - INB230771137 (CM), INF230771137 (F&O), INE230771137 (CURN. DERIVT. & CLG) BSE - INB010771138 (CM) , INF010771138 (F&O) CDSL - IN-DP-CDSL-212-2003 PMS - INP - 00002338 MCX - 12425 NCDEX - CO-05-00539
Markets
Equity & FNO
MCX-SX
Commodities
IPO
Mutual Fund
Currency
Research
Power Breakfast
Daily News
Monthly NewsLetter
Sector Watch
Analysis Meet
Special Report
PCS
About Us
Traders Help Line
Investor Grievances
FeedBack
Reach Us
Careers
Contact Us
SiteMap
Downloads/Policies
Media Release
Investor Grievances contact pcsig@pcssecurities.co.in or Call: 040- 30687240
Terms & Conditions | Privacy Policy | Disclaimer
© Copyright PCS Securities Ltd. All rights reserved.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd