WebMail | Help Desk | Make this my home page         
  
Home | Market | Derivatives | Open Interest
Open Interest
OF
May 18,2012 00:05
Instrument
Type
SymbolExpiryOption TypeStrike PriceLTPPrev. LTPChange in Price[%] Change OIChange. in OI [%] ChangePrev. VolumeVolume Change
OPTSTK GRASIM 31-May-12 CE 2350 56.80 31.25 25.55 81.76 2.00 -1.00 -33.33 1.00 0.00
OPTSTK TITAN 31-May-12 PE 250 26.00 19.00 7.00 36.84 19.00 -10.00 -34.48 0.00 NA
OPTSTK HINDALCO 31-May-12 PE 170 61.00 38.00 23.00 60.53 18.00 -12.00 -40.00 0.00 NA
OPTSTK BAJAJ-AUTO 31-May-12 PE 1550 43.80 36.60 7.20 19.67 126.00 -104.00 -45.22 905.00 -76.80
OPTSTK UCOBANK 31-May-12 CE 65 4.25 3.00 1.25 41.67 1.00 -1.00 -50.00 0.00 NA
OPTSTK PNB 28-Jun-12 CE 740 21.65 18.55 3.10 16.71 1.00 -1.00 -50.00 0.00 NA
OPTSTK SBIN 31-May-12 CE 1800 131.10 90.50 40.60 44.86 1339.00 -1619.00 -54.73 5261.00 34.86
OPTSTK BHARTIARTL 28-Jun-12 PE 300 13.60 10.65 2.95 27.70 5.00 -7.00 -58.33 1.00 800.00
OPTSTK MTNL 28-Jun-12 CE 22.5 2.15 0.95 1.20 126.32 0.00 -1.00 -100.00 1.00 0.00
OPTSTK SBIN 31-May-12 CE 1600 288.00 220.00 68.00 30.91 0.00 -1.00 -100.00 1.00 0.00
(Page 1 of 34)
||
SEBI Regn. Nos: NSE - INB230771137 (CM), INF230771137 (F&O), INE230771137 (CURN. DERIVT. & CLG) BSE - INB010771138 (CM) , INF010771138 (F&O) CDSL - IN-DP-CDSL-212-2003 PMS - INP - 00002338 MCX - 12425 NCDEX - CO-05-00539
Markets
Equity & FNO
MCX-SX
Commodities
IPO
Mutual Fund
Currency
Research
Power Breakfast
Daily News
Monthly NewsLetter
Sector Watch
Analysis Meet
Special Report
PCS
About Us
Traders Help Line
Investor Grievances
FeedBack
Reach Us
Careers
Contact Us
SiteMap
Downloads/Policies
Media Release
Investor Grievances contact pcsig@pcssecurities.co.in or Call: 040- 30687240
Terms & Conditions | Privacy Policy | Disclaimer
© Copyright PCS Securities Ltd. All rights reserved.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd