WebMail | Help Desk | Make this my home page         
  
Home | Market | Derivatives | All Index Futures
All Index Futures
May 18,2012 00:05 AM
Inst. Symbol Expiry Opt.Type Strike High Low Prev. Close Current Contract Traded Turnover
(Rs.) (Rs.) (Rs.) (Rs.) (Rs.) Nos. (Rs./Lakhs)
FUTIDX BANKNIFTY 31-May-12 XX 0.00 9319.70 8925.25 9256.80 8988.00 103025 234225.28
FUTIDX BANKNIFTY 28-Jun-12 XX 0.00 9320.00 8860.00 9257.15 8996.00 5724 13038.07
FUTIDX BANKNIFTY 26-Jul-12 XX 0.00 9339.25 8975.00 9291.90 9001.00 274 624.22
FUTIDX CNXINFRA 31-May-12 XX 0.00 0.00 0.00 2748.45 0.00 0 0.00
FUTIDX CNXINFRA 28-Jun-12 XX 0.00 0.00 0.00 2523.80 0.00 0 0.00
FUTIDX CNXINFRA 26-Jul-12 XX 0.00 0.00 0.00 2405.35 0.00 0 0.00
FUTIDX CNXIT 31-May-12 XX 0.00 5872.00 5720.00 5839.45 5754.00 97 279.98
FUTIDX CNXIT 28-Jun-12 XX 0.00 0.00 0.00 6546.65 0.00 0 0.00
FUTIDX CNXIT 26-Jul-12 XX 0.00 0.00 0.00 6014.00 0.00 0 0.00
FUTIDX CNXPSE 31-May-12 XX 0.00 0.00 0.00 3165.50 0.00 0 0.00
FUTIDX CNXPSE 28-Jun-12 XX 0.00 0.00 0.00 2896.20 0.00 0 0.00
FUTIDX CNXPSE 26-Jul-12 XX 0.00 0.00 0.00 2887.65 0.00 0 0.00
FUTIDX DJIA 15-Jun-12 XX 0.00 12460.00 12340.00 12445.00 12450.00 1269 3933.38
FUTIDX DJIA 20-Jul-12 XX 0.00 0.00 0.00 13272.50 0.00 0 0.00
FUTIDX DJIA 21-Sep-12 XX 0.00 0.00 0.00 12585.00 0.00 0 0.00
FUTIDX DJIA 21-Dec-12 XX 0.00 0.00 0.00 13090.00 0.00 0 0.00
FUTIDX DJIA 15-Mar-13 XX 0.00 0.00 0.00 14825.00 0.00 0 0.00
FUTIDX FTSE100 15-Jun-12 XX 0.00 5375.00 5242.00 5271.00 5290.00 1809 4769.84
FUTIDX FTSE100 20-Jul-12 XX 0.00 0.00 0.00 5420.00 0.00 0 0.00
FUTIDX FTSE100 17-Aug-12 XX 0.00 0.00 0.00 5493.00 0.00 0 0.00
FUTIDX FTSE100 21-Sep-12 XX 0.00 0.00 0.00 6010.00 0.00 0 0.00
FUTIDX FTSE100 21-Dec-12 XX 0.00 0.00 0.00 6156.00 0.00 0 0.00
FUTIDX FTSE100 15-Mar-13 XX 0.00 0.00 0.00 6295.00 0.00 0 0.00
FUTIDX MINIFTY 31-May-12 XX 0.00 4905.30 4768.00 4887.55 4793.70 53354 51519.69
FUTIDX MINIFTY 28-Jun-12 XX 0.00 4921.90 4785.00 4901.65 4811.65 7668 7427.52
FUTIDX MINIFTY 26-Jul-12 XX 0.00 4940.00 4805.00 4924.30 4850.00 1487 1445.92
FUTIDX NFTYMCAP50 31-May-12 XX 0.00 2069.00 1828.00 1948.50 2069.00 2 5.85
FUTIDX NFTYMCAP50 28-Jun-12 XX 0.00 0.00 0.00 2301.65 0.00 0 0.00
FUTIDX NFTYMCAP50 26-Jul-12 XX 0.00 0.00 0.00 2232.25 0.00 0 0.00
FUTIDX NIFTY 31-May-12 XX 0.00 4906.30 4767.45 4888.95 4778.00 407545 983785.10
FUTIDX NIFTY 28-Jun-12 XX 0.00 4922.30 4784.00 4903.35 4828.45 25885 62665.26
FUTIDX NIFTY 26-Jul-12 XX 0.00 4941.00 4805.00 4924.60 4824.85 1907 4637.52
FUTIDX S&P500 15-Jun-12 XX 0.00 1308.50 1294.25 1305.50 1300.25 596 1942.63
FUTIDX S&P500 20-Jul-12 XX 0.00 0.00 0.00 1409.50 0.00 0 0.00
FUTIDX S&P500 21-Sep-12 XX 0.00 0.00 0.00 1331.00 0.00 0 0.00
FUTIDX S&P500 21-Dec-12 XX 0.00 0.00 0.00 1340.75 0.00 0 0.00
FUTIDX S&P500 15-Mar-13 XX 0.00 0.00 0.00 1569.00 0.00 0 0.00
SEBI Regn. Nos: NSE - INB230771137 (CM), INF230771137 (F&O), INE230771137 (CURN. DERIVT. & CLG) BSE - INB010771138 (CM) , INF010771138 (F&O) CDSL - IN-DP-CDSL-212-2003 PMS - INP - 00002338 MCX - 12425 NCDEX - CO-05-00539
Markets
Equity & FNO
MCX-SX
Commodities
IPO
Mutual Fund
Currency
Research
Power Breakfast
Daily News
Monthly NewsLetter
Sector Watch
Analysis Meet
Special Report
PCS
About Us
Traders Help Line
Investor Grievances
FeedBack
Reach Us
Careers
Contact Us
SiteMap
Downloads/Policies
Media Release
Investor Grievances contact pcsig@pcssecurities.co.in or Call: 040- 30687240
Terms & Conditions | Privacy Policy | Disclaimer
© Copyright PCS Securities Ltd. All rights reserved.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd