WebMail | Help Desk | Make this my home page         
  
Home | Market | Derivatives | Currency
Top Volume
Symbol Expiry Date Best Buy Qty Best Buy Price (Rs.) Best Sell Price (Rs.) Best Sell Qty LTP (Rs) %Change Volume
USDINR 27-Feb-12 59 49.27 49.28 180 49.27 -0.02 426226
10YGS7 27-Jun-12 2613 0.01 0.02 695 0.01 0.00 120437
USDINR 28-Mar-12 98 49.63 49.63 40 49.63 -0.02 75788
USDINR 26-Apr-12 259 49.98 50.00 485 49.98 -0.03 6072
USDINR 26-Sep-12 10 51.25 51.31 190 51.31 0.18 5308
EURINR 27-Feb-12 3 65.41 65.42 7 65.42 0.28 4534
USDINR 29-Aug-12 421 51.01 51.11 6 51.10 0.00 4186
GBPINR 27-Feb-12 1 77.33 77.34 51 77.34 -0.14 3906
USDINR 27-Jun-12 293 50.52 50.56 66 50.52 -0.12 2832
EURINR 28-Mar-12 40 65.83 65.86 5 65.87 0.29 2364
JPYINR 27-Feb-12 5 61.48 61.52 51 61.48 0.13 1647
USDINR 29-May-12 98 50.27 50.29 5 50.27 -0.09 1388
USDINR 27-Jul-12 135 50.77 50.84 25 50.79 -0.02 1373
GBPINR 28-Mar-12 2 77.81 77.85 1 77.78 -0.25 708
JPYINR 28-Mar-12 5 61.87 61.92 18 61.80 0.02 680
EURINR 26-Apr-12 11 66.21 66.29 7 66.19 0.26 596
GBPINR 26-Apr-12 3 78.19 78.29 3 78.20 -0.28 505
USDINR 29-Oct-12 300 51.48 51.54 200 51.52 -0.05 302
USDINR 27-Nov-12 300 51.72 51.78 200 51.72 -0.22 200
GBPINR 27-Jul-12 0 0.00 0.00 0 78.70 -0.03 100
Page 1 of 3
Prev || Next
SEBI Regn. Nos: NSE - INB230771137 (CM), INF230771137 (F&O), INE230771137 (CURN. DERIVT. & CLG) BSE - INB010771138 (CM) , INF010771138 (F&O) CDSL - IN-DP-CDSL-212-2003 PMS - INP - 00002338 MCX - 12425 NCDEX - CO-05-00539
Markets
Equity & FNO
MCX-SX
Commodities
IPO
Mutual Fund
Currency
Research
Power Breakfast
Daily News
Monthly NewsLetter
Sector Watch
Analysis Meet
Special Report
PCS
About Us
Traders Help Line
Investor Grievances
FeedBack
Reach Us
Careers
Contact Us
SiteMap
Downloads/Policies
Media Release
Investor Grievances contact pcsig@pcssecurities.co.in or Call: 040- 30687240
Terms & Conditions | Privacy Policy | Disclaimer
© Copyright PCS Securities Ltd. All rights reserved.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd