WebMail | Help Desk | Make this my home page         
  
Home | Market | Derivatives | Currency
Price Watch
Symbol Expiry Date Best Buy Qty Best Buy Price (Rs.) Best Sell Price (Rs.) Best Sell Qty LTP (Rs) %Change volume Open Interest
USDINR 27-Jun-12 22 54.86 54.87 4 54.87 -0.07 237165.00 502369.00
USDINR 27-Jul-12 133 55.17 55.19 6 55.17 -0.08 44790.00 147831.00
USDINR 26-Feb-13 1 56.60 57.00 1 56.80 -0.09 1608.00 30310.00
USDINR 29-May-12 226 54.55 54.55 22 54.55 -0.11 2330019.00 1651355.00
USDINR 29-Jan-13 1 56.45 56.85 1 56.55 -0.35 14.00 21056.00
USDINR 29-Oct-12 25 55.94 55.99 35 56.02 0.03 2324.00 17738.00
USDINR 27-Mar-13 1 56.80 57.05 1 56.95 -0.09 516.00 38237.00
USDINR 29-Aug-12 60 55.46 55.49 1 55.48 -0.05 14364.00 81710.00
USDINR 27-Dec-12 10 56.16 56.39 10 56.35 -0.18 62.00 31965.00
USDINR 27-Nov-12 25 56.11 56.25 25 56.18 -0.23 214.00 9079.00
USDINR 26-Apr-13 1 57.15 57.18 25 57.15 -0.08 1438.00 44920.00
USDINR 26-Sep-12 25 55.69 55.72 35 55.72 -0.04 3317.00 28002.00
JPYINR 26-Sep-12 1 69.31 0.00 0 68.50 0.00 0.00 1.00
JPYINR 26-Apr-13 1 70.00 74.60 5 0.00 NA 0.00 0.00
JPYINR 29-Aug-12 2 69.44 70.00 2 67.30 -1.18 16.00 101.00
JPYINR 27-Nov-12 1 69.41 0.00 0 0.00 NA 0.00 0.00
JPYINR 27-Dec-12 1 69.51 0.00 0 0.00 NA 0.00 0.00
JPYINR 29-Jan-13 1 69.61 0.00 0 66.00 0.00 0.00 1.00
JPYINR 27-Mar-13 1 69.81 0.00 0 0.00 NA 0.00 0.00
JPYINR 29-May-12 1 68.64 68.70 1 68.64 0.87 6991.00 10640.00
Page 1 of 3
Prev || Next
SEBI Regn. Nos: NSE - INB230771137 (CM), INF230771137 (F&O), INE230771137 (CURN. DERIVT. & CLG) BSE - INB010771138 (CM) , INF010771138 (F&O) CDSL - IN-DP-CDSL-212-2003 PMS - INP - 00002338 MCX - 12425 NCDEX - CO-05-00539
Markets
Equity & FNO
MCX-SX
Commodities
IPO
Mutual Fund
Currency
Research
Power Breakfast
Daily News
Monthly NewsLetter
Sector Watch
Analysis Meet
Special Report
PCS
About Us
Traders Help Line
Investor Grievances
FeedBack
Reach Us
Careers
Contact Us
SiteMap
Downloads/Policies
Media Release
Investor Grievances contact pcsig@pcssecurities.co.in or Call: 040- 30687240
Terms & Conditions | Privacy Policy | Disclaimer
© Copyright PCS Securities Ltd. All rights reserved.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd