WebMail | Help Desk | Make this my home page         
  
Home | Market | Derivatives | Currency
Open Interest
Symbol Expiry Date Best Buy Qty Best Sell Price (Rs.) Best Buy Price (Rs.) Best Sell Qty LTP (Rs) %Change Open Interest
USDINR 27-Jun-12 22 54.87 54.86 4 54.87 -0.07 502369
USDINR 27-Jul-12 133 55.19 55.17 6 55.17 -0.08 147831
USDINR 26-Feb-13 1 57.00 56.60 1 56.80 -0.09 30310
USDINR 29-May-12 226 54.55 54.55 22 54.55 -0.11 1651355
USDINR 29-Jan-13 1 56.85 56.45 1 56.55 -0.35 21056
USDINR 29-Oct-12 25 55.99 55.94 35 56.02 0.03 17738
USDINR 27-Mar-13 1 57.05 56.80 1 56.95 -0.09 38237
USDINR 29-Aug-12 60 55.49 55.46 1 55.48 -0.05 81710
USDINR 27-Dec-12 10 56.39 56.16 10 56.35 -0.18 31965
USDINR 27-Nov-12 25 56.25 56.11 25 56.18 -0.23 9079
USDINR 26-Apr-13 1 57.18 57.15 25 57.15 -0.08 44920
USDINR 26-Sep-12 25 55.72 55.69 35 55.72 -0.04 28002
JPYINR 26-Sep-12 1 0.00 69.31 0 68.50 0.00 1
JPYINR 26-Apr-13 1 74.60 70.00 5 0.00 NA 0
JPYINR 27-Nov-12 1 0.00 69.41 0 0.00 NA 0
JPYINR 27-Dec-12 1 0.00 69.51 0 0.00 NA 0
JPYINR 29-Aug-12 2 70.00 69.44 2 67.30 -1.18 101
JPYINR 27-Mar-13 1 0.00 69.81 0 0.00 NA 0
JPYINR 29-Oct-12 1 0.00 69.31 0 62.15 0.00 0
JPYINR 29-Jan-13 1 0.00 69.61 0 66.00 0.00 1
Page 1 of 3
Prev || Next
SEBI Regn. Nos: NSE - INB230771137 (CM), INF230771137 (F&O), INE230771137 (CURN. DERIVT. & CLG) BSE - INB010771138 (CM) , INF010771138 (F&O) CDSL - IN-DP-CDSL-212-2003 PMS - INP - 00002338 MCX - 12425 NCDEX - CO-05-00539
Markets
Equity & FNO
MCX-SX
Commodities
IPO
Mutual Fund
Currency
Research
Power Breakfast
Daily News
Monthly NewsLetter
Sector Watch
Analysis Meet
Special Report
PCS
About Us
Traders Help Line
Investor Grievances
FeedBack
Reach Us
Careers
Contact Us
SiteMap
Downloads/Policies
Media Release
Investor Grievances contact pcsig@pcssecurities.co.in or Call: 040- 30687240
Terms & Conditions | Privacy Policy | Disclaimer
© Copyright PCS Securities Ltd. All rights reserved.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd