WebMail | Help Desk | Make this my home page         
  
Home | Market | Derivatives | Derivatives Summary
Derivatives Summary
Inst. Underlying Expiry Opt.Type Strike Last Contracts Traded Turnover OI Market Lot
(Rs.) (Rs.) Nos. (Rs./Cr.)
OPTIDX NIFTY 31-May-12 PE 4800.00 47 669845.00 16382.57 6491300 50
OPTIDX NIFTY 31-May-12 CE 4900.00 70.65 645443.00 15785.76 4563400 50
OPTIDX NIFTY 31-May-12 PE 4700.00 24.05 533112.00 13038.45 7015650 50
OPTIDX NIFTY 31-May-12 CE 5000.00 32.3 497509.00 12167.7 5763150 50
OPTIDX NIFTY 31-May-12 CE 4800.00 129.35 443540.00 10847.77 2780400 50
FUTIDX NIFTY 31-May-12 XX 0.00 4888.95 407545.00 9967.43 20761850 50
OPTIDX NIFTY 31-May-12 PE 4600.00 11.45 349252.00 8541.74 5315700 50
OPTIDX NIFTY 31-May-12 CE 5100.00 12.7 287313.00 7026.89 7005150 50
OPTIDX NIFTY 31-May-12 PE 4900.00 85.45 220581.00 5394.8 5709000 50
OPTIDX NIFTY 31-May-12 CE 5200.00 5.2 194181.00 4749.13 7196400 50
(Page 1 of 235)
||
SEBI Regn. Nos: NSE - INB230771137 (CM), INF230771137 (F&O), INE230771137 (CURN. DERIVT. & CLG) BSE - INB010771138 (CM) , INF010771138 (F&O) CDSL - IN-DP-CDSL-212-2003 PMS - INP - 00002338 MCX - 12425 NCDEX - CO-05-00539
Markets
Equity & FNO
MCX-SX
Commodities
IPO
Mutual Fund
Currency
Research
Power Breakfast
Daily News
Monthly NewsLetter
Sector Watch
Analysis Meet
Special Report
PCS
About Us
Traders Help Line
Investor Grievances
FeedBack
Reach Us
Careers
Contact Us
SiteMap
Downloads/Policies
Media Release
Investor Grievances contact pcsig@pcssecurities.co.in or Call: 040- 30687240
Terms & Conditions | Privacy Policy | Disclaimer
© Copyright PCS Securities Ltd. All rights reserved.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd